top of page
PRODUCT & PROMOTIONS
Valid till 30th June 2026
Discounts apply only to combinations, not individual product purchases
Delivery of Titan and Stream IQ products will begin in July onwards
Standard distributor discounts apply to package pricing
Combinations Name | Nozzle Name | Nozzle SKU | Nozzle Inlet | Nozzle MSRP | Shutoff Name | Shutoff SKU | Shutoff Inlet | Shutoff Outlet | Shutoff MSRP | Total | Total Comb | Unit price - Nozzle | Unit price - Shutoff | Promotional Discount on MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wildland | 20–45 GPM | ||||||||||||||
Blade 20 1'' + Hydro 100 1'' | Blade 20-t Nozzle | 020T10-00 | 1"NPSH | $425 | Hydro 100 | 100H11-00 | 1"NPSH | 1"NPSH | $375 | $800 | $675 | $359 | $316 | 15.6% |
Blade 20 1'' + Hydro 100 1'' | Blade 20-t Nozzle | 020T20-00 | 1"NH | $425 | Hydro 100 | 100H22-00 | 1"NH | 1"NH | $375 | $800 | $675 | $359 | $316 | 15.6% |
Blade 45 1'' + Hydro 100 1'' | Blade 45-t Nozzle | 045T10-00 | 1"NPSH | $425 | Hydro 100 | 100H11-00 | 1"NPSH | 1"NPSH | $375 | $800 | $675 | $359 | $316 | 15.6% |
Blade 45 1'' + Hydro 100 1'' | Blade 45-t Nozzle | 045T20-00 | 1"NH | $425 | Hydro 100 | 100H22-00 | 1"NH | 1"NH | $375 | $800 | $675 | $359 | $316 | 15.6% |
Blade 45 1.5'' + Hydro 100 1.5'' | Blade 45-t Nozzle | 045T30-00 | 1.5"NH | $475 | Hydro 100 | 100H33-00 | 1.5"NH | 1.5"NH | $425 | $900 | $750 | $396 | $354 | 16.7% |
Blade 45 1.5'' + Hydro 100 1.5'' | Blade 45-t Nozzle | 045T50-00 | 1.5"NPSH | $475 | Hydro 100 | 100H55-00 | 1.5"NPSH | 1.5"NPSH | $425 | $900 | $750 | $396 | $354 | 16.7% |
Structural 1.5" | 160–185 GPM | ||||||||||||||
Blade Force 175 + Hydro Force 1.5'' | Blade Force 175 | 175T30-00 | 1.5"NH | $875 | Hydro Force 138 | 138R33-00 | 1.5"NH | 1.5"NH | $775 | $1,650 | $1,350 | $716 | $634 | 18.2% |
Blade Force 175 + Hydro Force 1.5'' | Blade Force 175 | 175T50-00 | 1.5"NPSH | $875 | Hydro Force 138 | 138R55-00 | 1.5"NPSH | 1.5"NPSH | $775 | $1,650 | $1,350 | $716 | $634 | 18.2% |
Blade 160 + Hydro Force 1.5'' | Blade 160-t Nozzle | 160T30-00 | 1.5"NH | $900 | Hydro Force 138 | 138R33-00 | 1.5"NH | 1.5"NH | $775 | $1,675 | $1,350 | $725 | $625 | 19.4% |
Blade 160 + Hydro Force 1.5'' | Blade 160-t Nozzle | 160T50-00 | 1.5"NPSH | $900 | Hydro Force 138 | 138R55-00 | 1.5"NPSH | 1.5"NPSH | $775 | $1,675 | $1,350 | $725 | $625 | 19.4% |
Blade 185 + Hydro Force 1.5'' | Blade 185-t Nozzle | 185T30-00 | 1.5"NH | $900 | Hydro Force 138 | 138R33-00 | 1.5"NH | 1.5"NH | $775 | $1,675 | $1,350 | $725 | $625 | 19.4% |
Blade 185 + Hydro Force 1.5'' | Blade 185-t Nozzle | 185T50-00 | 1.5"NPSH | $900 | Hydro Force 138 | 138R55-00 | 1.5"NPSH | 1.5"NPSH | $775 | $1,675 | $1,350 | $725 | $625 | 19.4% |
Structural 2.5"_1.5" | 250–265 GPM | ||||||||||||||
Blade Force 250 + Hydro Force 2.5'' | Blade Force 250 | 250T30-00 | 1.5"NH | $1,175 | Hydro Force 138 | 138R43-00 | 2.5"NH | 1.5"NH | $975 | $2,150 | $1,650 | $902 | $748 | 23.3% |
Blade Force 250 + Hydro Force 2.5'' | Blade Force 250 | 250T50-00 | 1.5"NPSH | $1,175 | Hydro Force 138 | 138R65-00 | 2.5"NPSH | 1.5"NPSH | $975 | $2,150 | $1,650 | $902 | $748 | 23.3% |
Blade 265 1.5'' + Hydro Force 2.5'' | Blade 265-t Nozzle | 265T30-00 | 1.5"NH | $1,250 | Hydro Force 138 | 138R43-00 | 2.5"NH | 1.5"NH | $975 | $2,225 | $1,650 | $927 | $723 | 25.8% |
Blade 265 1.5'' + Hydro Force 2.5'' | Blade 265-t Nozzle | 265T50-00 | 1.5"NPSH | $1,250 | Hydro Force 138 | 138R65-00 | 2.5"NPSH | 1.5"NPSH | $975 | $2,225 | $1,650 | $927 | $723 | 25.8% |
Structural 2.5"_2.5" | 265 GPM | ||||||||||||||
Blade 265 2.5'' + Hydro 200 2.5'' | Blade 265-t Nozzle | 265T40-00 | 2.5"NH | $1,300 | Hydro 200 | 200H44-00 | 2.5"NH | 2.5"NH | $1,475 | $2,775 | $1,900 | $890 | $1,010 | 31.5% |
Blade 265 2.5'' + Hydro 200 2.5'' | Blade 265-t Nozzle | 265T60-00 | 2.5"NPSH | $1,300 | Hydro 200 | 200H66-00 | 2.5"NPSH | 2.5"NPSH | $1,475 | $2,775 | $1,900 | $890 | $1,010 | 31.5% |
Tip 265 2.5'' + Hydro 200 2.5'' | Tip 265 | 265S40-00 | 2.5"NH | $230 | Hydro 200 | 200H44-00 | 2.5"NH | 2.5"NH | $1,475 | $1,705 | $1,200 | $162 | $1,038 | 29.6% |
Tip 265 2.5'' + Hydro 200 2.5'' | Tip 265 | 265S60-00 | 2.5"NPSH | $230 | Hydro 200 | 200H66-00 | 2.5"NPSH | 2.5"NPSH | $1,475 | $1,705 | $1,200 | $162 | $1,038 | 29.6% |
New Product Launch | ||||||||||||||
Blade Force 150 + Hydro Force 1.5'' | Blade Force 150 | 150T30-00 | 1.5"NH | $875 | Hydro Force 138 | 138R33-00 | 1.5"NH | 1.5"NH | $775 | $1,650 | $1,350 | $716 | $634 | 18.2% |
Blade Force 150 + Hydro Force 1.5'' | Blade Force 150 | 150T50-00 | 1.5"NPSH | $875 | Hydro Force 138 | 138R55-00 | 1.5"NPSH | 1.5"NPSH | $775 | $1,650 | $1,350 | $716 | $634 | 18.2% |
Stream IQ (Up to 300 GPM) | Flow Meter | 23-0409-00 | 2.5"NH | 2.5"NH | $2,250 | $1,800 | 20.0% | |||||||
New Product Launch | $17,000 | $12,500 | ||||||||||||
Monitor - 1,250 GPM | 1250M-X4-00 | $11,900 | $8,750 | 26.5% | ||||||||||
Wireless Mounted Control Pendant | W-00-00 | $2,300 | $1,691 | 26.5% | ||||||||||
Electronic Blade 500GPM | 500E-40-00 | $2,800 | $2,059 | |||||||||||
TITAN ELITE (wildland turret) | $12,800 | $9,996 | ||||||||||||
Monitor - 350 GPM | 350M-X3-00 | $8,700 | $6,794 | 21.9% | ||||||||||
Joystick control | JS00-00 | $1,800 | $1,406 | 21.9% | ||||||||||
Electronic Blade 20GPM or Electronic Blade 45GPM | 20E-30-00 or 45E-30-00 | $2,300 | $1,796 | 21.9% |
bottom of page