top of page
Product Pricing Table
Combinations Name | Nozzle Name | Nozzle SKU | Nozzle Inlet | Nozzle MSRP | Shutoff Name | Shutoff Inlet | Shutoff Outlet | Shutoff MSRP | Total | Group |
|---|---|---|---|---|---|---|---|---|---|---|
TIP 160 + Hydro Force 1.5'' | Tip 160 | 160S50-00 | 1.5"NPSH | $200 | Hydro Force 138 | 1.5"NPSH | 1.5"NPSH | $775 | $975 | Structural 1.5" | 160–185 GPM |
TIP 160 + Hydro Force 1.5'' | Tip 160 | 160S30-00 | 1.5"NH | $200 | Hydro Force 138 | 1.5"NH | 1.5"NH | $775 | $975 | Structural 1.5" | 160–185 GPM |
TIP FORCE 250 + Hydro Force 2.5'' | Tip Force 250 | 250S50-00 | 2.5"NPSH | $230 | Hydro Force 138 | 2.5"NPSH | 1.5"NPSH | $975 | $1,205 | Structural 2.5"_2.5" | 265 GPM |
TIP FORCE 250 + Hydro Force 2.5'' | Tip Force 250 | 250S30-00 | 2.5"NH | $230 | Hydro Force 138 | 2.5"NH | 1.5"NH | $975 | $1,205 | Structural 2.5"_2.5" | 265 GPM |
TIP FORCE 175 + Hydro Force 1.5'' | Tip Force 175 | 175S50-00 | 1.5"NPSH | $200 | Hydro Force 138 | 1.5"NPSH | 1.5"NPSH | $775 | $975 | Structural 1.5" | 160–185 GPM |
TIP FORCE 175 + Hydro Force 1.5'' | Tip Force 175 | 175S30-00 | 1.5"NH | $200 | Hydro Force 138 | 1.5"NH | 1.5"NH | $775 | $975 | Structural 1.5" | 160–185 GPM |
TURBO 25 - 2.5" | TURBO 2.5" | 025B44-00 | 2.5"NH | $425 | Structural 2.5"_2.5" | 265 GPM | |||||
TURBO 25 - 1.5" | TURBO 1.5" | 025B55-00 | 1.5"NPSH | $375 | Structural 1.5" | 160–185 GPM | |||||
TURBO 25 - 1.5" | TURBO 1.5" | 025B33-00 | 1.5"NH | $375 | Structural 1.5" | 160–185 GPM | |||||
Blade 1000GPM | Blade 1000 | 1000T60-00 | 2.5"NPSH | $1,625 | New Product Launch | |||||
Blade 750GPM | Blade 750 | 750T60-00 | 2.5"NPSH | $1,625 | New Product Launch | |||||
Blade 500GPM | Blade 500 | 500T60-00 | 2.5"NPSH | $1,625 | New Product Launch | |||||
TITAN PRIME (deck gun) | TITAN PRIME | $17,000 | TITAN PRIME (deck gun) | |||||||
1000GPM | Blade 1000 | 1000T40-00 | 2.5"NH | $1,625 | New Product Launch | |||||
Blade 750GPM | Blade 750 | 750T40-00 | 2.5"NH | $1,625 | New Product Launch | |||||
Blade Force 175 + Hydro Force 1.5'' | Blade Force 175 | 175T50-00 | 1.5"NPSH | $875 | Hydro Force 138 | 1.5"NPSH | 1.5"NPSH | $775 | $1,650 | Structural 1.5" | 160–185 GPM |
Blade 265 2.5'' + Hydro 200 2.5'' | Blade 265-t Nozzle | 265T40-00 | 2.5"NH | $1,300 | Hydro 200 | 2.5"NH | 2.5"NH | $1,475 | $2,775 | Structural 2.5"_2.5" | 265 GPM |
Blade 185 + Hydro Force 1.5'' | Blade 185-t Nozzle | 185T30-00 | 1.5"NH | $900 | Hydro Force 138 | 1.5"NH | 1.5"NH | $775 | $1,675 | Structural 1.5" | 160–185 GPM |
Blade 500GPM | Blade 500 | 500T40-00 | 2.5"NH | $2,800 | New Product Launch | |||||
Blade 45 1'' + Hydro 100 1'' | Blade 45-t Nozzle | 045T20-00 | 1"NH | $425 | Hydro 100 | 1"NH | 1"NH | $375 | $800 | Wildland | 20–45 GPM |
Electronic Blade 20GPM or Electronic Blade 45GPM | Electronic Blade Nozzle | 20E-30-00 or 45E-30-00 | $2,300 | TITAN ELITE (wildland turret) | ||||||
Blade 20 1'' + Hydro 100 1'' | Blade 20-t Nozzle | 020T20-00 | 1"NH | $425 | Hydro 100 | 1"NH | 1"NH | $375 | $800 | Wildland | 20–45 GPM |
TITAN ELITE (wildland turret) | TITAN ELITE | $12,800 | TITAN ELITE (wildland turret) | |||||||
Blade 265 2.5'' + Hydro 200 2.5'' | Blade 265-t Nozzle | 265T60-00 | 2.5"NPSH | $1,300 | Hydro 200 | 2.5"NPSH | 2.5"NPSH | $1,475 | $2,775 | Structural 2.5"_2.5" | 265 GPM |
Blade 265 1.5'' + Hydro Force 2.5'' | Blade 265-t Nozzle | 265T30-00 | 1.5"NH | $1,250 | Hydro Force 138 | 2.5"NH | 1.5"NH | $975 | $2,225 | Structural 2.5"_1.5" | 250–265 GPM |
Blade Force 250 + Hydro Force 2.5'' | Blade Force 250 | 250T30-00 | 1.5"NH | $1,175 | Hydro Force 138 | 2.5"NH | 1.5"NH | $975 | $2,150 | Structural 2.5"_1.5" | 250–265 GPM |
Blade 20 1'' + Hydro 100 1'' | Blade 20-t Nozzle | 020T10-00 | 1"NPSH | $425 | Hydro 100 | 1"NPSH | 1"NPSH | $375 | $800 | Wildland | 20–45 GPM |
Blade 160 + Hydro Force 1.5'' | Blade 160-t Nozzle | 160T30-00 | 1.5"NH | $900 | Hydro Force 138 | 1.5"NH | 1.5"NH | $775 | $1,675 | Structural 1.5" | 160–185 GPM |
Joystick control | JS00-00 | $1,800 | TITAN ELITE (wildland turret) | |||||||
Blade 45 1.5'' + Hydro 100 1.5'' | Blade 45-t Nozzle | 045T50-00 | 1.5"NPSH | $475 | Hydro 100 | 1.5"NPSH | 1.5"NPSH | $425 | $900 | Wildland | 20–45 GPM |
Blade 45 1'' + Hydro 100 1'' | Blade 45-t Nozzle | 045T10-00 | 1"NPSH | $425 | Hydro 100 | 1"NPSH | 1"NPSH | $375 | $800 | Wildland | 20–45 GPM |
Blade 265 1.5'' + Hydro Force 2.5'' | Blade 265-t Nozzle | 265T50-00 | 1.5"NPSH | $1,250 | Hydro Force 138 | 2.5"NPSH | 1.5"NPSH | $975 | $2,225 | Structural 2.5"_1.5" | 250–265 GPM |
Blade Force 175 + Hydro Force 1.5'' | Blade Force 175 | 175T30-00 | 1.5"NH | $875 | Hydro Force 138 | 1.5"NH | 1.5"NH | $775 | $1,650 | Structural 1.5" | 160–185 GPM |
Tip 265 2.5'' + Hydro 200 2.5'' | Tip 265 | 265S40-00 | 2.5"NH | $230 | Hydro 200 | 2.5"NH | 2.5"NH | $1,475 | $1,705 | Structural 2.5"_2.5" | 265 GPM |
Blade Force 250 + Hydro Force 2.5'' | Blade Force 250 | 250T50-00 | 1.5"NPSH | $1,175 | Hydro Force 138 | 2.5"NPSH | 1.5"NPSH | $975 | $2,150 | Structural 2.5"_1.5" | 250–265 GPM |
Blade 45 1.5'' + Hydro 100 1.5'' | Blade 45-t Nozzle | 045T30-00 | 1.5"NH | $475 | Hydro 100 | 1.5"NH | 1.5"NH | $425 | $900 | Wildland | 20–45 GPM |
Stream IQ (Up to 300 GPM) | Intelligent Flow Meter | 23-0409-00 | 2.5"NH | 2.5"NH | $2,250 | New Product Launch | ||||
Blade 160 + Hydro Force 1.5'' | Blade 160-t Nozzle | 160T50-00 | 1.5"NPSH | $900 | Hydro Force 138 | 1.5"NPSH | 1.5"NPSH | $775 | $1,675 | Structural 1.5" | 160–185 GPM |
Blade Force 150 + Hydro Force 1.5'' | Blade Force 150 | 150T50-00 | 1.5"NPSH | $875 | Hydro Force 138 | 1.5"NPSH | 1.5"NPSH | $775 | $1,650 | New Product Launch |
Tip 265 2.5'' + Hydro 200 2.5'' | Tip 265 | 265S60-00 | 2.5"NPSH | $230 | Hydro 200 | 2.5"NPSH | 2.5"NPSH | $1,475 | $1,705 | Structural 2.5"_2.5" | 265 GPM |
Blade Force 150 + Hydro Force 1.5'' | Blade Force 150 | 150T30-00 | 1.5"NH | $875 | Hydro Force 138 | 1.5"NH | 1.5"NH | $775 | $1,650 | New Product Launch |
Blade 185 + Hydro Force 1.5'' | Blade 185-t Nozzle | 185T50-00 | 1.5"NPSH | $900 | Hydro Force 138 | 1.5"NPSH | 1.5"NPSH | $775 | $1,675 | Structural 1.5" | 160–185 GPM |
Wireless Mounted Control Pendant | W-00-00 | $2,300 | TITAN PRIME (deck gun) | |||||||
Monitor - 1,250 GPM | 1250M-X4-00 | $11,900 | TITAN PRIME (deck gun) | |||||||
Monitor - 350 GPM | 350M-X3-00 | $8,700 | TITAN ELITE (wildland turret) |
bottom of page